CSISG 2007
Scores and Rankings
CSISG 2007 National Score: 68.7
Rankings by Sector | Subsector
| 2007 Ranking | Sector | 2007 Score |
| 1 | Tourism, Hotels and Accommodation Services | 71.0 |
| 2 | Education | 70.0 |
| 3 | Transportation & Logistics | 69.1 |
| 4 | Retail | 68.5 |
| 5 | Finance | 68.4 |
| 6 | Healthcare | 67.7 |
| 7 | Food & Beverage | 67.7 |
| 8 | Telecommunications | 67.4 |
| 2007 Ranking | Subsector | 2007 Score |
| 1 | Hotels | 73.4 |
| 2 | Private Hospitals | 72.8 |
| 3 | Attractions | 71.5 |
| 4 | Universities | 70.9 |
| 5 | Jewellery | 70.0 |
| 6 | Mass Rapid Transit System | 69.9 |
| 7 | Airlines | 69.7 |
| 8 | Commercial Schools | 69.5 |
| 9 | Clocks & Watches | 69.4 |
| 10 | Polytechnics | 69.2 |
| 11 | Petrol Service Stations | 68.9 |
| 12 | Motor Vehicles | 68.7 |
| 13 | Fashion Apparels | 68.7 |
| 14 | Departmental Stores | 68.5 |
| 15 | Fast Food Restaurants | 68.4 |
| 16 | Commercial Banks | 68.4 |
| 17 | Bars & Pubs | 68.2 |
| 18 | Furniture | 68.0 |
| 19 | Telecommunications | 67.7 |
| 20 | Restaurants | 67.5 |
| 21 | Cafes, Coffee Houses & Snack Bars | 67.3 |
| 22 | Internet Service Providers | 67.2 |
| 23 | Taxi Services | 67.1 |
| 24 | Supermarkets | 67.1 |
| 25 | Travel Agencies, Tour Operators & Ticketing Agencies | 66.4 |
| 26 | Courier & Postals Services | 66.4 |
| 27 | Water Transportation | 66.0 |
| 28 | Public Hospitals | 64.6 |
| 29 | Public Buses | 64.3 |
| 30 | Polyclinics | 62.1 |
CSISG 2008 Additional Companies
- Transportation and Logistics
- Emirates
- FedEx
- Tourism, Hotels and Accommodation Services
- Grand Hyatt
- Meritus Mandarin
- Shangri-La
- Swissotel The Stamford
- Ritz-Carlton
- Retail
- Isetan
- Kah Motors
- Sheng Siong
- Healthcare
- Alexandra Hospital (AH)
- Changi General Hospital (CGH)
- KK Women's and Children's Hospital (KKH)
- Mount Avernia Hospital (MAH)
- National University Hospital (NUH)
- Raffles Hospital (RH)
- Singapore General Hospital (SGH)
- Tan Tock Seng Hospital (TTSH)
- Thomson Medical Centre (TMC)
- Food and Beverage
- Apel-Pal
- Crystal Jade
- Delifrance
- RE & S
- Starbucks
- Coffee Bean
- Tung Lok
- Finance and Insurance
- American Home Assurance (AHA)
- American International Assurance (AIA)
- AXA Insurance
- Citibank
- Great Eastern
- The Hongkong and Shanghai Banking Corporation (HSBC)
- NTUC Income
- Prudential
- Education
- UniSIM